Side by side
Compare sponsorship packages
Every benefit of every package in one table. Pick a package to order it, or open one to see its pictures, videos and files.
Side by side
Compare every benefit
| Benefit | Bronze From $4,000 | Silver From $10,000 | Golden From $25,000 | Platinum From $55,000 |
|---|---|---|---|---|
| General | ||||
| Persian Awards website “Sponsors page” | ✓ | ✓ | ✓ | ✓ |
| “Advertising banner” on the Persian Awards website (display count) | 8,000 | 20,000 | 50,000 | 110,000 |
| Name/logo on 50+ Persian Awards social media pages (number of pages) | 4 | 10 | 25 | 55 |
| “Featured listing” on Persian Awards websites (display count in business directory) | 8,000 | 20,000 | 50,000 | 110,000 |
| “Money credit” for advertising and sponsorship on the Persian Awards website and programs | $800 | $2,000 | $5,000 | $11,000 |
| Pre-event | ||||
| Name/logo in promotional materials of the event (advertising campaigns) | ✓ | ✓ | ✓ | ✓ |
| Name/logo on all pre-event emails | — | — | ✓ | ✓ |
| Name/logo on special pre-event TV programs | 4 | 10 | 25 | 55 |
| Event days | ||||
| Name/logo on all emails during the event | — | — | ✓ | ✓ |
| TV programs for the event | 3 | 7 | 15 | 35 |
| Announcement by the presenters | — | — | ✓ | ✓ |
| Table and booth space | — | — | ✓ | ✓ |
| Video interview | ✓ | ✓ | ✓ | ✓ |
| Professional photography | ✓ | ✓ | ✓ | ✓ |
| Name/logo on the large media billboard (displays in programs) | 1 | 3 | 6 | 12 |
| Name/logo on the large screen of the event (average displays) | 1 | 3 | 6 | 12 |
| Speech at the ceremony | — | — | — | ✓ |
| Advertising banner standing in the waiting area | — | — | ✓ | ✓ |
| VIP tickets | 1 | 2 | 4 | 8 |
| Normal tickets | 4 | 10 | 15 | 30 |
| Post-event | ||||
| Name/logo in all post-event emails | 4 | 10 | 25 | 55 |
| Name/logo in TV programs after the event | — | — | ✓ | ✓ |
| Name/logo in hundreds of festival videos | ✓ | ✓ | ✓ | ✓ |
Bronze details Silver details Golden details Platinum details Choose a package
